You have 2 choices when deciding on a style for your Hydropure Filters, the original white PVC design or the blue housing design.
Standard & Optional Features | Original White PVC Design | Blue Housing Design |
Disposable, throw away filter | X | |
Replaceable cartridges | X | |
Comes with the adjustable ball valve | X | X |
Comes with quick hose connections | X | X |
Can be plumbed inline for permanent installation | X | |
Long lasting, large capacity cartridges | X | X |
Available in 3 sizes (see “Choosing a Size” section for more details) | X | X |
Inlet/Outlet available in ¾” | X | X |
Average flow rate 5-8 gallons per minute (NOTE: Actual flow rate will vary between sizes and will depend greatly on the water source.) | X | X |
Can be used on well water | X | X |
Multiple filters can be connected together if metals are high | X | X |
Available with METALTRAP ULTRA (the premium filter cartridge combining both METALTRAP and PURESTART in a single filter cartridge) | X | |
Available with the METALTRAP technology | X | X |
Available with the 1 Micron Sediment/Bacteria Filter | X | |
Available with a 5 Micron Pleated Filter | X | |
Available with a sediment pre-filter | X | |
Can be customized to match your specific water needs | X | |
Compatible with Auto-fill systems on pools and spas | X | |
In stock items, usually ships same day | X | X |
You have 3 choices when picking a size for each of the styles. Please keep the following in mind when choosing the size of your filter:
Original White PVC Design | |||
Size | Capacity(based on 1 ppm total metal content) | Dimensions | Weight |
10 | Up to 10,000 gallons | 2” x 22” | 4 lb. |
25 | Up to 25,000 gallons | 3” x 32” | 11 lb. |
50 | Up to 50,000 gallons | 4” x 34” | 19 lb. |
Blue Housing Design | |||
Size | METALTRAP ULTRA Capacity(based on .5 ppm total metal content) | Dimensions | Weight |
MTU-DS-6 | 3,000-6,000 gallons | Standard 2.5” x 10” Housing | |
MTU-DS-14 | 7,000-14,000 gallons | Standard 4.5” x 10” Housing | |
MTU-DS-22 | 11,000-22,000 gallons | Standard 4.5” x 20” Housing | |
Size | METALTRAP Capacity(based on 1 ppm total metal content) | Dimensions | Weight |
MT-DS-6 | 6,000 gallons | Standard 2.5” x 10” Housing | |
MT-DS-14 | 14,000 gallons | Standard 4.5” x 10” Housing | |
MT-DS-22 | 22,000 gallons | Standard 4.5” x 20” Housing |
Click for complete details
Ideal for Well Water
Combination Filter for Both Well and City Water
1 MICRON SEDIMENT/BACTERIA FILTER
Ideal for Use as a Pre-Filter and in RV Dual Systems